Sale!
SAMSUNG Q Series 3.1.2 Channel Soundbar w/ Sub (HWQ800T)
$1,099.99 $699.99
Sale ends Mar 4, 2021
- 360W Total Power
- Atmos Soundbar
- Acoustic Beam Technology
- 8 Wireless Subwoofer
“
-
HWQ800T
Total Power | 330W |
Number of Channel | 3.1.2 |
Subwoofer Type | Wireless Active |
Net Dimension | 205 x 403 x 403 mm |
Net Weight | 9.8 kg |
Stand-by Power Consumption | 0.45W |
Operating Power Consumption (Main) | 28W |
General Feature | |
Number of Speaker | 8 |
Speaker | |
Subwoofer Type ( Active / Passive / Wireless, Bulit-in ) | Wireless Active |
Center Speaker | Yes |
Up-firing Speaker | Yes |
Side-firing Speaker | No |
Wide Range Tweeter | Yes |
Hole Array Technology | Yes |
Wireless Rear Speaker Included | No |
Wireless Rear Surround Speaker Ready (Compatible) | Yes |
Audio Feature | |
Dolby | ATMOS |
IMAX | No |
Sound Modes | Surround Sound Expansion,Game Pro,Adaptive,Standard |
Distortion Cancelling | No |
Video Feature | |
4K Video Pass | Yes |
HDR | HDR 10 |
Decoding Format | |
AAC | Yes |
MP3 | Yes |
WAV | Yes |
OGG | Yes |
FLAC | Yes |
ALAC | Yes |
AIFF | Yes |
Connectivity | |
HDMI In | 1 |
HDMI Out | 1 |
HDMI ARC | Yes(eARC) |
HDMI CEC | Yes |
Optical In | 1 |
Audio In | No |
Bluetooth | Yes |
Bluetooth Codec | SBC |
Bluetooth Multi Connection | No |
Wi-Fi | Yes |
USB Music Playback | No |
Ethernet Port | No |
One Control | Yes |
Bluetooth Power On | Yes |
NFC | No |
Special Feature | |
Smart Things App (Changed from Samsung Connect App) | Yes |
Q-Symphony | Yes |
Bixby | No |
Alexa | Yes |
Spotify Connect | Yes |
Dimension | |
Net Dimension (Main Speaker) (WxHxD) | 980 x 60 x 115 mm |
Net Dimension (Wireless Module) (WxHxD) | - |
Net Dimension (Surround Speaker) (WxHxD) | - |
Net Dimension (Sub Woofer) (WxHxD) | 205 x 403 x 403 mm |
Gross Dimension (WxHxD): One Packing | 1162 x 573 x 272 mm |
Weight | |
Net Weight (Main Speaker) | 3.6 kg |
Net Weight (Wireless Module) | - |
Net Weight (Speaker) | - |
Net Weight (Sub Woofer) | 9.8 kg |
Gross Weight (One Packing) | 16.5 kg |
Power | |
Stand-by Power Consumption (Main) | 0.45W |
Stand-by Power Consumption (Rear) | N/A |
Stand-by Power Consumption (Subwoofer) | 0.45W |
Operating Power Consumption (Rear) | N/A |
Operating Power Consumption (Subwoofer) | 28W |
Free Voltage | Yes |
Energy Star | Yes |
Accessory | |
Remote Controller | Yes |
Wall Mount Bracket | Yes |
Additional information
Brand |
---|
Be the first to review “SAMSUNG Q Series 3.1.2 Channel Soundbar w/ Sub (HWQ800T)” Cancel reply
Reviews
There are no reviews yet.