Sale!
SAMSUNG 85″ 4K UHD Smart QLED TV (QN85Q60T)
4.75 out of 5
(4 customer reviews)
$3,299.99 $2,799.99
Sale ends Mar 4, 2021
- Quantum Dot
- Dual LED
- Multiple Voice Assistants
- Quantum Processor 4K
-
QN85Q60T
Color | 100% Color Volume with Quantum Dot |
Video | Quantum Processor Lite |
Series | |
6 | |
Product | |
QLED | |
Display | |
Screen Size | 85" |
Resolution | 3,840 x 2,160 |
Ultra Black | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | Quantum Processor Lite |
Motion Rate | 120 |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Far-Field Voice Interaction | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Seamless Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Stand Color | TITAN GRAY |
Additional Feature | |
AI Upscale | N/A |
Ambient Mode | Ambient Mode |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Accessibility | US English |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Freesync | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 270 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 88 W |
Dimension | |
Package Size (WxHxD) | 2090 x 1247 x 260 mm |
Set Size with Stand (WxHxD) | 1896.3 x 1186.4 x 392.1 mm |
Set Size without Stand (WxHxD) | 1896.3 x 1082.5 x 59.9 mm |
Stand (Basic) (WxD) | 1721.6 x 392.1 mm |
Stand (Minimum) (WxD) | 1351.6 x 392.1 mm |
Weight | |
Package Weight | 63.8 kg |
Set Weight with Stand | 48.7 kg |
Set Weight without Stand | 47.5 kg |
Accessory | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
4 reviews for SAMSUNG 85″ 4K UHD Smart QLED TV (QN85Q60T)
Add a review Cancel reply
Fjlfinishing –
Ambient Mode!
I have have been waiting for ambient mode for years. Absolutely love it and am so happy with this tv. I am using the 43” q60T as my monitor for my MacBook Pro 4k 60Hrz. Also for some PS4 pro stuff. Thanks Samsung for another great tv, this is my second one.
Originally posted on Samsung.com
JOHNNY UTAH –
Awesome TV!
Simply the best TV I have ever owned or watched!
Period!
Originally posted on Samsung.com
Pogie –
Huge TV with great picture!
Everything is great with this TV except that Tizen OS is a little buggy. It becomes unresponsive at times an slow to react.
Originally posted on Samsung.com
Milie60 –
Good resolution
The resolution and the feature are very good overall.
Originally posted on Samsung.com