Sale!
SAMSUNG 75″ Class 4K Ultra HD Smart QLED TV (QN75Q80T)
3.86 out of 5
(7 customer reviews)
$3,699.99 $2,699.99
Sale ends Mar 4, 2021
- Direct Full Array 12X
- Quantum Processor 4K
- Object Tracking Sound
- Quantum HDR 12X
-
QN75Q80T
Local Dimming | Direct Full Array |
Picture Engine | Quantum Processor 4K |
Series | |
8 | |
Product | |
QLED | |
Display | |
Screen Size | 75" |
Resolution | 3,840 x 2,160 |
Ultra Black | N/A |
Screen Curvature | N/A |
Video | |
Motion Rate | MR240 |
HDR (High Dynamic Range) | Quantum HDR 12x |
HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Direct Full Array 12x |
Color | 100% Color Volume with Quantum Dot |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 60W |
Speaker Type | 2.2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) |
Far-Field Voice Interaction | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Seamless Setup | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Stylish Q |
Bezel Type | 4 Bezel-less |
Slim Type | Slim look |
Front Color | TITAN BLACK |
Light Effect (Deco) | N/A |
Stand Type | FLOATING PLATE |
Stand Color | TITAN BLACK |
Additional Feature | |
AI Upscale | Yes |
Ambient Mode | Ambient Mode |
Ambient Mode Brightness/Color Sensor | Brightness/Color Detection |
Accessibility | US English |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4)) |
Freesync | FreeSync |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 330 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 110 W |
Dimension | |
Package Size (WxHxD) | 1931 x 1115 x 214 mm |
Set Size with Stand (WxHxD) | 1670.6 x 1036.2 x 316.8 mm |
Set Size without Stand (WxHxD) | 1670.6 x 958.7 x 53.9 mm |
Stand (Basic) (WxD) | 420.0 x 316.8 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 52.0 kg |
Set Weight with Stand | 40.3 kg |
Set Weight without Stand | 34.4 kg |
Accessory | |
Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
Resolution | |
Screen Type |
7 reviews for SAMSUNG 75″ Class 4K Ultra HD Smart QLED TV (QN75Q80T)
Add a review Cancel reply
Nairb58 –
Great Colour and fantastic picture
I purchased the TV From Bestbuy and was very pleasantly surprised how good the quality of the picture and the colour were
Great sound and Picture
Originally posted on Samsung.com
davede –
great
Fantastic
love it.really sharp and bright.good value
Originally posted on Samsung.com
youlalou –
excellent picture quality
My second qled tv and still very impressed
the contrast is incredible!!
Originally posted on Samsung.com
Customer07 –
Don’t buy Samsung products ever.
The TV did not live up to my expectations. Image quality was a huge let down. Sound from the TV is good. TV apps work well. Ultimately, this product is not worth the price. Furthermore, Samsung’s sales policies are beneficial to the multi billion dollar corporation, but not considerate of the customer. Avoid all of their products and especially don’t buy through their website.
Originally posted on Samsung.com
BarrieAlex –
Lots of promise / Falls short
1080P tv has blur, lower res than anticipated, samsung tv app sucks, integrated Disney Plus, netflix and prime are great.
Originally posted on Samsung.com
klivon –
slick and great tv
i got this about a month ago. Very beautiful picture quality
Originally posted on Samsung.com
cw88 –
great budget tv!
Great tv slow menu
loved the size
ok definition for price
Originally posted on Samsung.com