Sale!
SAMSUNG 4.0 Channel Soundbar (HWS60T)
$499.99 $299.99
Sale ends Mar 4, 2021
- One Body Soundbar
- 6 Speakers
- Bluetooth & WiFi
- Alexa Built in
-
HWS60T
Total Power | 180W |
Number of Channel | 4.0ch |
Subwoofer Type | Bulit-in |
Gross Dimension | 1018 x 135 x 217 mm |
Gross Weight | 5.3 kg |
Stand-by Power Consumption | 0.45W |
Operating Power Consumption | 23W |
General Feature | |
Number of Speaker | 6 |
Speaker | |
Subwoofer Type ( Active / Passive / Wireless, Bulit-in ) | Bulit-in |
Center Speaker | No |
Up-firing Speaker | Acoustic Beam |
Side-firing Speaker | Yes |
Wide Range Tweeter | Yes |
Hole Array Technology | Yes |
Wireless Rear Speaker Included | No |
Wireless Rear Surround Speaker Ready (Compatible) | Yes |
Audio Feature | |
Dolby | Dolby Digital 5.1 |
IMAX | No |
Sound Modes | Adaptive,Standard,Music |
Distortion Cancelling | No |
Video Feature | |
4K Video Pass | No |
HDR | No |
Decoding Format | |
AAC | Yes |
MP3 | Yes |
WAV | Yes |
OGG | Yes |
FLAC | Yes |
ALAC | Yes |
AIFF | Yes |
Connectivity | |
HDMI In | No |
HDMI Out | 1 |
HDMI ARC | Yes |
HDMI CEC | Yes |
Optical In | 1 |
Audio In | No |
Bluetooth | Yes |
Bluetooth Codec | SBC |
Bluetooth Multi Connection | No |
Wi-Fi | Yes |
USB Music Playback | No |
Ethernet Port | No |
One Control | Yes |
Bluetooth Power On | Yes |
NFC | No |
Special Feature | |
Smart Things App (Changed from Samsung Connect App) | Yes |
Q-Symphony | No |
Bixby | No |
Alexa | Yes |
Spotify Connect | Yes |
Dimension | |
Net Dimension (Main Speaker) (WxHxD) | 764 x 68 x 125 mm |
Net Dimension (Wireless Module) (WxHxD) | - |
Net Dimension (Surround Speaker) (WxHxD) | - |
Net Dimension (Sub Woofer) (WxHxD) | No |
Gross Dimension (WxHxD): One Packing | 1018 x 135 x 217 mm |
Weight | |
Net Weight (Main Speaker) | 2.9 kg |
Net Weight (Wireless Module) | - |
Net Weight (Speaker) | - |
Net Weight (Sub Woofer) | No |
Gross Weight (One Packing) | 5.3 kg |
Power | |
Stand-by Power Consumption (Main) | 0.45W |
Stand-by Power Consumption (Rear) | N/A |
Stand-by Power Consumption (Subwoofer) | N/A |
Operating Power Consumption (Main) | 23W |
Operating Power Consumption (Rear) | N/A |
Operating Power Consumption (Subwoofer) | N/A |
Free Voltage | Yes |
Energy Star | Yes |
Accessory | |
Remote Controller | Yes |
Wall Mount Bracket | Yes |
Additional information
Brand |
---|
Be the first to review “SAMSUNG 4.0 Channel Soundbar (HWS60T)” Cancel reply
Reviews
There are no reviews yet.